Blind Flanges 150 Manufacturer & Trader | Carbon Steel and Stainless Steel 150 Blind Flanges Exporter | Raised Face Blind Flanges Supplier
Stainless Steel 150 Blind Flanges Supplier in India | ASTM A182 Steel Blind Flanges 150 Manufacturer | ASME B16.5 Industrial SS 150 Blind Flanges
Pipeline Solutions provide Steel Blind Flanges Class 150 in several ANSI standards like ANSI B16.5 Flanges, ANSI B16.47 Flanges and so on. We also offer an extensive variety of Steel blind flanges like raised face blind flanges, ring joint blind flanges, screwed blind flanges and flat face blind flanges, ASME/ANSI B16.5 150LB visually impaired Flange and so forth. We also supply of galvanized blind flanges. Which is definitely built as per universal quality gauges completely. These flanges are exceedingly strong, erosion safe and dependable. Our scope of flanges discovers application in businesses like building, development, compound, oil field and power plant. We offer these spines in different measurements according to the particulars gave by our customers. To increase ideal customer fulfillment, we guarantee safe packaging and prompt delivery of the ordered consignment.


ASME/ANSI B16.5 BLIND FLANGES 150#/Standards, Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diameter of Raised Face | Diam. of Bolt Circle |
Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | G | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 35.10 | 60.50 | 15.80 | 4 | 1/2" | 0.5 | 1.1 |
3/4" | 20 | 98.50 | 12.70 | 42.90 | 69.90 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1" | 25 | 108.00 | 14.20 | 50.80 | 79.30 | 15.80 | 4 | 1/2" | 0.9 | 2 |
1-1/4" | 32 | 117.50 | 15.70 | 63.50 | 88.90 | 15.80 | 4 | 1/2" | 1.3 | 2.9 |
1-1/2" | 40 | 127.00 | 17.50 | 73.20 | 98.60 | 15.80 | 4 | 1/2" | 1.6 | 3.5 |
2" | 50 | 152.50 | 19.10 | 91.90 | 120.70 | 19.10 | 4 | 5/8" | 2.6 | 5.7 |
2-1/2" | 65 | 178.00 | 22.40 | 104.60 | 139.70 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3" | 80 | 190.50 | 23.90 | 127.00 | 152.40 | 19.10 | 4 | 5/8" | 5..1 | 11.2 |
3-1/2" | 90 | 216.00 | 23.90 | 139.70 | 177.80 | 19.10 | 8 | 5/8" | 6.5 | 14.3 |
4" | 100 | 228.50 | 23.90 | 157.20 | 190.50 | 19.10 | 8 | 5/8" | 7.5 | 16.5 |
5" | 125 | 254.00 | 23.90 | 185.70 | 215.90 | 22.40 | 8 | 3/4" | 9.2 | 20.3 |
6" | 150 | 279.50 | 25.40 | 215.90 | 241.30 | 22.40 | 8 | 3/4" | 11.8 | 26 |
8" | 200 | 343.00 | 28.40 | 269.70 | 298.50 | 22.40 | 8 | 3/4" | 20.4 | 45 |
10" | 250 | 406.50 | 30.20 | 323.90 | 362.00 | 25.40 | 12 | 7/8" | 31 | 68 |
12" | 300 | 482.50 | 31.80 | 381.00 | 431.80 | 25.40 | 12 | 7/8" | 47 | 103 |
14" | 350 | 533.50 | 35.10 | 412.80 | 476.30 | 28.50 | 12 | 1" | 60 | 132 |
16" | 400 | 597.00 | 36.60 | 469.90 | 539.80 | 28.50 | 16 | 1" | 81 | 178 |
18" | 450 | 635.00 | 39.60 | 533.40 | 577.90 | 31.80 | 16 | 1 1/8" | 93 | 205 |
20" | 500 | 698.50 | 42.90 | 584.20 | 635.00 | 31.80 | 20 | 1 1/8" | 127 | 280 |
24" | 600 | 813.00 | 47.80 | 692.20 | 749.30 | 35.10 | 20 | 1 1/4" | 190 | 419 |
GRADES:
Material
ASTM A105/A105N
ASTM A182 : F304, F304L, F316, F316L, F317L, F310, F321, F321H, F347, F347H, F44, F1, F5,F9, F11, F22, F91, F51, F53, F55, F904L
ASTM A350 : LF-1, LF-2, LF-3
ASTM A694 : F42, F46, F48, F50, F52, F56, F60, F65, F70
ASTM B564 : C-276, C-22, B-2, C-4, INCONEL 600, 601, 625, 800, 800H, 825
ASTM B462 : Alloy 20
ASTM A516 : 60, 65, 70
ASTM B151/B171 : Alloy 90-10 (UNS C70600) & Alloy 70-30 (UNS C71500)
Sizes for Blind Flange 150#
1/2" NB to 24" NB (ASME 16.5) & A/B/C SERIES and Above 26" NB to 60" NB (B 16.47)
Class for Blind Flange 150#
150#
For any Enquiries related to Blind Flanges 150, please contact us on:
Email:- pipelineorder@gmail.com / info@pipeline-solutions.in
Contact: +91 22 67431301 / +91 9833671857