SLIP ON FLANGE 2500#
Our organization offers an extensive variety of flanges like Slip On Flanges, ASME/ANSI B16.5 2500lb Slip on Flange and so on., which is precisely designed as per global quality guidelines completely. These flanges are exceedingly strong, erosion safe and dependable. Our scope of flanges discovers application in commercial enterprises like building, development, compound, oil field and power plant. We offer these flanges in different measurements according to the details gave by our customers. To increase ideal customer fulfillment, we guarantee safe packaging and prompt delivery of the requested consignment.


ASME/ANSI B16.5 SLIP ON FLANGES 2500#/Standards, Dimensions & Weight
Pipe Normal Diam. | Outside Diameter of Flange | Diameter Bore | thickness of Flange | Diameter of Raised Face | Height of Raised Face | Diameter of Hub at Base | Length through Hub | No. of Holes | Diameter of Holes | Diameter of Bolts | Diameter of Bolt Circle | Weight |
inch | O | C | G | X | Y | BN | BH | BD | BC | lbs. | ||
1/2 | 5.25 | 0.88 | 1.19 | 1.38 | 0.25 | 1.69 | 1.56 | 4 | 0.88 | 3/4 | 3.5 | 7 |
3/4 | 5.5 | 1.09 | 1.25 | 1.69 | 0.25 | 2 | 1.69 | 4 | 0.88 | 3/4 | 3.75 | 9 |
1 | 6.25 | 1.36 | 1.38 | 2 | 0.25 | 2.25 | 1.88 | 4 | 1 | 7/8 | 4.25 | 12 |
1 1/4 | 7.25 | 1.70 | 1.5 | 2.5 | 0.25 | 2.88 | 2.06 | 4 | 1.12 | 1 | 5.12 | 18 |
1 1/2 | 8 | 1.95 | 1.75 | 2.88 | 0.25 | 3.12 | 2.38 | 4 | 1.25 | 1 1/8 | 5.75 | 25 |
2 | 9.25 | 2.44 | 2 | 3.62 | 0.25 | 3.75 | 2.75 | 8 | 1.12 | 1 | 6.75 | 38 |
2 1/2 | 10.5 | 2.94 | 2.25 | 4.12 | 0.25 | 4.5 | 3.13 | 8 | 1.25 | 1 1/8 | 7.75 | 55 |
3 | 12 | 3.57 | 2.62 | 5 | 0.25 | 5.25 | 3.63 | 8 | 1.38 | 1 1/4 | 9 | 83 |
4 | 14 | 4.57 | 3 | 6.19 | 0.25 | 6.5 | 4.25 | 8 | 1.62 | 1 1/2 | 10.75 | 127 |
5 | 16.5 | 5.66 | 3.62 | 7.31 | 0.25 | 8 | 5.13 | 8 | 1.88 | 1 3/4 | 12.75 | 210 |
6 | 19 | 6.72 | 4.25 | 8.5 | 0.25 | 9.25 | 6 | 8 | 2.12 | 2 | 14.5 | 323 |
8 | 21.75 | 8.72 | 5 | 10.62 | 0.25 | 12 | 7 | 12 | 2.12 | 2 | 17.25 | 485 |
10 | 26.5 | 10.88 | 6.5 | 12.75 | 0.25 | 14.75 | 9 | 12 | 2.62 | 2 1/2 | 21.25 | 925 |
12 | 30 | 12.88 | 7.25 | 15 | 0.25 | 17.38 | 10 | 12 | 2.88 | 2 3/4 | 24.38 | 1300 |
GRADES:
Material
ASTM A105/A105N
ASTM A182 : F304, F304L, F316, F316L, F317L, F310, F321, F321H, F347, F347H, F44, F1, F5,F9, F11, F22, F91, F51, F53, F55, F904L
ASTM A350 : LF-1, LF-2, LF-3
ASTM A694 : F42, F46, F48, F50, F52, F56, F60, F65, F70
ASTM B564 : C-276, C-22, B-2, C-4, INCONEL 600, 601, 625, 800, 800H, 825
ASTM B462 : Alloy 20
ASTM A516 : 60, 65, 70
ASTM B151/B171 : Alloy 90-10 (UNS C70600) & Alloy 70-30 (UNS C71500)
Sizes for Slip On Flange 2500#
1/2" NB to 12" NB
Class for Slip On Flange 2500#
2500#
OUR PRODUCTS
- SLIP ON FLANGES 150#
- SLIP ON FLANGES 300#
- SLIP ON FLANGES 600#
- SLIP ON FLANGES 900#
- SLIP ON FLANGES 1500#
- SLIP ON FLANGES 2500#
CONTACT US
For any Enquiries related to Slip On 2500 Flanges, please contact us on:
Email:- pipelineorder@gmail.com / info@pipeline-solutions.in
Contact: +91 22 67431301 / +91 9833671857