SLIP ON FLANGE 300#
Our organization offers an extensive variety of flanges like Slip On Flanges, ASME/ANSI B16.5 300lb Slip on Flange and so forth., which is correctly built as per global quality measures completely. These flanges are profoundly tough, erosion safe and dependable. Our scope of flanges discovers application in commercial ventures like designing, development, synthetic, oil field and power plant. We offer these flanges in different measurements according to the particulars gave by our customers. To increase ideal customer fulfillment, we guarantee safe packaging and prompt delivery of the ordered consignment.


ASME/ANSI B16.5 SLIP ON FLANGES 300#/Standards, Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Bore | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | Y | B | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 22.4 | 66.5 | 15.7 | 4 | 1/2" | 0.7 | 1.5 |
3/4" | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 27.7 | 82.6 | 19.1 | 4 | 5/8" | 1.2 | 2.6 |
1" | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 34.5 | 88.9 | 19.1 | 4 | 5/8" | 1.4 | 3.1 |
1-1/4" | 32 | 133. 5 | 19.1 | 63.5 | 63.5 | 26.9 | 43.2 | 98.6 | 19.1 | 4 | 5/8" | 1.8 | 4 |
1-1/2" | 40 | 155. 5 | 20.6 | 69.9 | 73.2 | 30.2 | 49.5 | 114.3 | 22.4 | 4 | 5/8" | 2.7 | 6 |
2" | 50 | 165. 0 | 22.4 | 84.1 | 91.9 | 33.3 | 62 | 127 | 19.1 | 8 | 5/8" | 3.2 | 7 |
2-1/2" | 65 | 190. 5 | 25.4 | 100.1 | 104.6 | 38.1 | 74.7 | 149.4 | 22.4 | 8 | 3/4" | 4.5 | 9.9 |
3" | 80 | 209. 5 | 28.4 | 117.3 | 127 | 42.9 | 90.7 | 168.1 | 22.4 | 8 | 3/4" | 5.9 | 13 |
3-1/2" | 90 | 228. 5 | 30.2 | 133.4 | 139.7 | 44.5 | 103. 4 | 184.2 | 22.4 | 8 | 3/4" | 7.5 | 16.5 |
4" | 100 | 254. 0 | 31.8 | 146.1 | 157.2 | 47.8 | 116. 1 | 200.2 | 22.4 | 8 | 3/4" | 10 | 22 |
5" | 125 | 279. 5 | 35.1 | 177.8 | 185.7 | 50.8 | 143. 8 | 235 | 22.4 | 8 | 3/4" | 12.5 | 27.5 |
6" | 150 | 317. 5 | 36.6 | 206.2 | 215.9 | 52.3 | 170. 7 | 269.7 | 22.4 | 12 | 3/4" | 16.5 | 36.4 |
8" | 200 | 381. 0 | 41.1 | 260.4 | 269.7 | 62 | 221. 5 | 330.2 | 25.4 | 12 | 7/8" | 25.5 | 56 |
10" | 250 | 444. 5 | 47.8 | 320.5 | 323.9 | 66.5 | 276. 4 | 387.4 | 28.4 | 16 | 1" | 35 | 77 |
12" | 300 | 520. 5 | 50.8 | 374.7 | 381 | 73.2 | 327. 2 | 450.9 | 31.8 | 16 | 1 1/8" | 52 | 115 |
14" | 350 | 584. 0 | 53.8 | 425.5 | 412.8 | 76.2 | 359. 2 | 514..4 | 31.8 | 20 | 1 1/8" | 73 | 161 |
16" | 400 | 647. 5 | 57.2 | 482.6 | 469.9 | 82.6 | 410. 5 | 571.5 | 35.1 | 20 | 1 1/4" | 88 | 194 |
18" | 450 | 711. 0 | 60.5 | 533.4 | 533.4 | 88.9 | 461. 8 | 628.7 | 35.1 | 24 | 1 1/4" | 115 | 253 |
20" | 500 | 774. 5 | 63.5 | 587.2 | 584.2 | 95.3 | 513. 1 | 685.8 | 35.1 | 24 | 1 1/4" | 139 | 306 |
24" | 600 | 914. 5 | 69.9 | 701.5 | 692.2 | 106. 4 | 616. 0 | 812.8 | 41.1 | 24 | 1 1/2" | 212 | 467 |
GRADES:
Material
ASTM A105/A105N
ASTM A182 : F304, F304L, F316, F316L, F317L, F310, F321, F321H, F347, F347H, F44, F1, F5,F9, F11, F22, F91, F51, F53, F55, F904L
ASTM A350 : LF-1, LF-2, LF-3
ASTM A694 : F42, F46, F48, F50, F52, F56, F60, F65, F70
ASTM B564 : C-276, C-22, B-2, C-4, INCONEL 600, 601, 625, 800, 800H, 825
ASTM B462 : Alloy 20
ASTM A516 : 60, 65, 70
ASTM B151/B171 : Alloy 90-10 (UNS C70600) & Alloy 70-30 (UNS C71500)
Sizes for Slip On Flange 300#
1/2" NB to 24" NB & A/B/C SERIES and Above 26" NB to 60" NB (B 16.47)
Class for Slip On Flange 300#
300#
OUR PRODUCTS
- SLIP ON FLANGES 150#
- SLIP ON FLANGES 300#
- SLIP ON FLANGES 600#
- SLIP ON FLANGES 900#
- SLIP ON FLANGES 1500#
- SLIP ON FLANGES 2500#
CONTACT US
For any Enquiries related to Slip On 300 Flanges, please contact us on:
Email:- pipelineorder@gmail.com / info@pipeline-solutions.in
Contact: +91 22 67431301 / +91 9833671857